List your property on Spacious
Click here and learn more

Home Ownership Scheme in Tai Po

Sale Listings
No listings found.
Latest listings for Home Ownership Scheme

Don't miss out! Keep up with the latest listings for Home Ownership Scheme.

All HOS Buildings in Tai Po
Building Name Address Building Age Units
Tai Po Plaza 1 On Tai Road, Tai Po, Hong Kong 40 Year(s) 1,480
Transactions
Transactions 1-Mth
loading
Price per Sqft 1-Mth
loading /Sqft
  • 6M
  • 1Y
  • 3Y
  • 5Y
Recent Transactions
Transaction Date Building Name Price Area Price per Sqft Floor Flat Building Age
2023-04-28 Tai Po Plaza HK$4.48M 13/11 Ping HK$11,285 1 Floor G 40
2023-04-28 Tai Po Plaza HK$4.48M 13/11 Ping HK$11,285 1 Floor G 40
2023-04-27 Ming Nga Court HK$3.40M 17/12 Ping HK$7,763 2 Floor 3 39
2023-04-26 Wang Fuk Court HK$2.65M 15/13 Ping HK$5,928 1 Floor 8 41
2023-04-26 Wang Fuk Court HK$2.65M 15/13 Ping HK$5,928 1 Floor 8 41
2023-04-25 Yee Nga Court HK$4.63M 14/11 Ping HK$11,546 3 Floor 8 31
Other HOS Listings